2023 LOAN RATES
REFINED BEET SUGAR LOAN RATES FY 2023
Region Description and Number | Cents/lb |
Michigan and Ohio | 26.30 |
Minnesota and the eastern half of North Dakota | 25.17 |
Northeastern quarter of Colorado, Nebraska and the southeastern quarter of Wyoming | 26.20 |
Montana, northwestern quarter of Wyoming and western half of North Dakota | 25.33 |
Idaho, Oregon and Washington | 25.18 |
California | 26.30 |
National Rate | 25.38 |
RAW CANE SUGAR LOAN RATES FY 2023
State and Number | Cents/lb |
Florida | 18.93 |
Louisiana | 20.65 |
Texas | 19.49 |
National Rate | 19.75 |
Source: Farm Service Agency, USDA, September 2022