2020-2021 VALUE OF PRODUCTION
SUGARBEETS: PRICE PAID TO FARMERS PER TON AND VALUE OF PRODUCTION
IN THE UNITED STATES, 2020 -2021
Price/Ton | Price/Ton | Value of Production | Value of Production |
Dollars | Dollars | 1,000 Dollars | 1,000 Dollars |
STATE | 2020 | 2021 | 2020 | 2021 |
California1 | 48.00 | 48.00 | 52,320 | 51,648 |
Colorado | 44.50 | 48.20 | 33,019 | 38,319 |
Idaho | 53.50 | 60.00 | 364,014 | 405,300 |
Michigan | 55.00 | 38.50 | 239,690 | 204,474 |
Minnesota | 49.30 | 53.40 | 552,012 | 655,538 |
Montana | 47.20 | 48.20 | 56,310 | 62,467 |
Nebraska | 44.50 | 48.20 | 63,057 | 67,335 |
North Dakota | 49.30 | 58.40 | 267,600 | 378,549 |
Oregon | 53.50 | 60.00 | 20,544 | 23,640 |
Washington | 53.50 | 60.00 | 4,869 | 4,980 |
Wyoming | 47.80 | 49.00 | 43,307 | 44,247 |
1 Relates to year of planting for overwintered beets in California
Source: Crop Values Summary (February 2023) USDA, NASS